<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introducing Ruby</title>
	<atom:link href="http://www.connect-utb.com/2012/03/introducing-ruby/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connect-utb.com/2012/03/introducing-ruby/</link>
	<description>Technology is Untouchable</description>
	<lastBuildDate>Fri, 24 May 2013 00:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Introducing C &#8211; Connect-UTB</title>
		<link>http://www.connect-utb.com/2012/03/introducing-ruby/#comment-189</link>
		<dc:creator>Introducing C &#8211; Connect-UTB</dc:creator>
		<pubDate>Mon, 17 Sep 2012 12:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.connect-utb.com/?p=163#comment-189</guid>
		<description><![CDATA[[...] have previously posted getting-started tutorials for Python and Ruby, and next up is good old C. Many argue that if performance and control is what you&#8217;re after, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] have previously posted getting-started tutorials for Python and Ruby, and next up is good old C. Many argue that if performance and control is what you&#8217;re after, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Introducing Python &#8211; Connect-UTB</title>
		<link>http://www.connect-utb.com/2012/03/introducing-ruby/#comment-107</link>
		<dc:creator>Introducing Python &#8211; Connect-UTB</dc:creator>
		<pubDate>Thu, 31 May 2012 20:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.connect-utb.com/?p=163#comment-107</guid>
		<description><![CDATA[[...] purposes, from small and quick scripts to large massive projects. So, just like I did with Ruby before I will do with Python now to give you a nice and quick [...]]]></description>
		<content:encoded><![CDATA[<p>[...] purposes, from small and quick scripts to large massive projects. So, just like I did with Ruby before I will do with Python now to give you a nice and quick [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
